Player
·
#8
·
15 games
Ina
In the top 10. Gained 266 points since last session.
2862
ELO
↑+266
§
01
Trajectory
Form · last 10
L
W
W
W
L
W
W
W
W
L
2026-07-31
first match
·
2026-08-15
peak
·
15
games
§
02
The Number
+1362
points gained from baseline
From a 1500 start to 2862 today.
§
03
On the Court
§
04
The Log
Match log
15 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-08-15 | Ina·2884, Jillian·2233 | Bryce Co·3152, Luigi·2553 | 4 – 11 | L | -22 |
| 2026-08-15 | Ina·2778, Jillian·1979 | Jetson·2713, Jonah·2629 | 9 – 4 | W | +106 |
| 2026-08-15 | Ina·2764, Jillian·1943 | Wins·1295, Daisy·1295 | 9 – 2 | W | +14 |
| 2026-08-15 | Ina·2706, Jillian·1790 | Andy·1706, Billy·1706 | 9 – 3 | W | +58 |
| 2026-08-15 | Ina·2607, Jillian·1464 | Celine Ang·2269, EJ·2247 | 9 – 0 | W | +100 |
| 2026-08-15 | Ina·2642, Jillian·1500 | Bryce Co·3092, Luigi·1800 | 1 – 9 | L | -35 |
| 2026-08-15 | Bryce Co·3081, Ina·2597 | Jonah·2464, Jetson·2358 | 11 – 8 | W | +45 |
| 2026-07-31 | Ina·2450, Jen·1855 | Donalie Yap·1679, Joshua Yao·2424 | 9 – 4 | W | +146 |
| 2026-07-31 | Joshua Yao·2159, Ina·2178 | JP Mateo·2759, Janna·2061 | 9 – 5 | W | +272 |
| 2026-07-31 | Joshua Yao·2238, Ina·2258 | JP Mateo·2491, Janna·1803 | 2 – 9 | L | -80 |
| 2026-07-31 | Jonah·2233, Ina·2087 | Joshua Yao·2282, Clarrie·1713 | 9 – 4 | W | +170 |
| 2026-07-31 | Macy Lee·1389, Ina·2211 | Bryce Co·1389, Joshua Yao·1966 | 0 – 9 | L | -124 |
| 2026-07-31 | Ina·2107, Jetson·1818 | Macy Lee·1397, Bryce Co·1397 | 9 – 6 | W | +104 |
| 2026-07-31 | Ina·1848, Jetson·1500 | Sean Siy·1500, Monica Chen·1500 | 9 – 2 | W | +259 |
| 2026-07-31 | Ina·1500, Jen·1500 | Celine Ang·1500, Donalie Yap·1500 | 9 – 3 | W | +348 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 34.468,
σ = 3.922.
Display rating is computed as
(μ − 3σ) × 60 + 1500.