Player
·
#27
·
40 games
EJ
Building toward the top. Currently on a 4-match losing streak.
2514
ELO
❄L4
§
01
Trajectory
Form · last 10
L
W
W
L
L
W
L
L
L
L
2026-08-07
first match
·
2026-10-09
peak
·
40
games
§
02
The Number
+1014
points gained from baseline
From a 1500 start to 2514 today.
§
03
On the Court
§
04
The Log
Match log
40 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-10-09 | EJ·2521, Kwins MDR·2151 | Julia Delgado·2569, Sandrix·2708 | 8 – 11 | L | -7 |
| 2026-10-09 | EJ·2550, Kwins MDR·2232 | Janna·2632, Celine Ang·2718 | 4 – 11 | L | -29 |
| 2026-10-09 | EJ·2559, Janna·2638 | Kwins MDR·2096, Sandrix·2540 | 4 – 11 | L | -9 |
| 2026-10-09 | EJ·2565, Earl·2247 | Cj·2031, Sandrix·2467 | 8 – 11 | L | -6 |
| 2026-10-09 | EJ·2544, Earl·2212 | Wins·1641, Kwins MDR·1904 | 11 – 8 | W | +21 |
| 2026-10-09 | EJ·2554, Wins·1655 | Sean Siy·2768, Monica Chen·2250 | 1 – 11 | L | -10 |
| 2026-09-18 | EJ·2559, JP Mateo·2975 | Luigi·2884, Bryce Co·2926 | 5 – 11 | L | -5 |
| 2026-09-18 | EJ·2494, Earvin·1545 | Aaron·1840, Andrei·1943 | 11 – 2 | W | +65 |
| 2026-09-18 | EJ·2448, Aaron·1481 | Denise·2510, Andrei·2004 | 11 – 9 | W | +46 |
| 2026-09-18 | Kieffer·2870, EJ·2507 | Celine Ang·2541, Janna·2599 | 6 – 11 | L | -58 |
| 2026-09-18 | Celine Ang·2549, EJ·2518 | Kieffer·2822, Denise·2420 | 5 – 11 | L | -11 |
| 2026-09-11 | EJ·2483, Matt Ty·2152 | Harvey·2046, Nathan·1855 | 9 – 3 | W | +35 |
| 2026-09-11 | EJ·2485, Clarrie·2395 | She·2537, Alem Ang·2946 | 7 – 9 | L | -2 |
| 2026-09-11 | EJ·2495, Monica Chen·2267 | Alem Ang·2857, Clarrie·2368 | 4 – 9 | L | -10 |
| 2026-09-11 | EJ·2499, Clarrie·2372 | Bryce Co·3090, Jonah·2755 | 3 – 9 | L | -4 |
| 2026-09-11 | EJ·2452, Janna·2432 | Julia Delgado·2226, Ange·1513 | 9 – 4 | W | +48 |
| 2026-09-11 | EJ·2362, Ryan Siy·2117 | Bryce Co·3128, Julia Delgado·2320 | 11 – 9 | W | +89 |
| 2026-09-11 | Celine Ang·2381, EJ·2309 | Earl·1390, Ryan Siy·2176 | 9 – 6 | W | +54 |
| 2026-09-11 | EJ·2317, Julia Delgado·2154 | Celine Ang·2363, Bryce Co·3152 | 7 – 9 | L | -8 |
| 2026-08-28 | EJ·2280, Celine Ang·2288 | Cholo·1419, Earvin·1771 | 11 – 3 | W | +37 |
| 2026-08-28 | EJ·2260, Tri Adolfo·2859 | Eyin·2081, Celine Ang·2292 | 11 – 8 | W | +20 |
| 2026-08-28 | EJ·2267, Celine Ang·2298 | Eyin·1994, Kieffer·2811 | 4 – 11 | L | -7 |
| 2026-08-28 | EJ·2322, Celine Ang·2337 | Monica Chen·1981, Sean Siy·2569 | 10 – 12 | L | -55 |
| 2026-08-28 | EJ·2379, Tri Adolfo·2484 | Josh P·2184, Eyin·1718 | 7 – 11 | L | -57 |
| 2026-08-28 | EJ·2304, Eyin·1433 | Mark Sarrosa·1500, Earvin·1731 | 11 – 0 | W | +75 |
| 2026-08-28 | EJ·2336, Earvin·1772 | Wins·1300, Kieffer·2548 | 6 – 11 | L | -32 |
| 2026-08-28 | Gideone·2766, EJ·2281 | Denise·2344, Earvin·1783 | 11 – 1 | W | +55 |
| 2026-08-15 | Celine Ang·2282, EJ·2282 | Bryce Co·3125, Luigi·2270 | 0 – 9 | L | -1 |
| 2026-08-15 | Celine Ang·2249, EJ·2219 | Wins·1320, Daisy·1320 | 9 – 2 | W | +63 |
| 2026-08-15 | Celine Ang·2269, EJ·2247 | Ina·2607, Jillian·1464 | 0 – 9 | L | -28 |
| 2026-08-15 | Celine Ang·2208, EJ·2124 | Andy·1500, Billy·1500 | 9 – 3 | W | +124 |
| 2026-08-07 | Julia Delgado·2246, EJ·2133 | JP Mateo·3179, Clarrie·2114 | 8 – 11 | L | -9 |
| 2026-08-07 | Gideone·2331, EJ·2140 | JP Mateo·3142, Janna·2356 | 9 – 11 | L | -8 |
| 2026-08-07 | JP Mateo·3092, EJ·2063 | Gideone·2344, Andrei·2075 | 11 – 7 | W | +77 |
| 2026-08-07 | Bryce Co·2690, EJ·2130 | Julia Delgado·2164, Jonah·2494 | 8 – 11 | L | -67 |
| 2026-08-07 | Bryce Co·2537, EJ·1872 | Alem Ang·2522, Andrei·2157 | 11 – 6 | W | +258 |
| 2026-08-07 | EJ·1951, Nikki Angchua·2259 | Julia Delgado·1760, Bryce Co·2398 | 4 – 11 | L | -79 |
| 2026-08-07 | EJ·1635, Nikki Angchua·2097 | Sean Siy·2277, Monica Chen·2028 | 13 – 11 | W | +316 |
| 2026-08-07 | Alem Ang·2396, EJ·1788 | JP Mateo·2663, Janna·1887 | 8 – 11 | L | -153 |
| 2026-08-07 | Alem Ang·2208, EJ·1500 | Sean Siy·2147, Monica Chen·1874 | 11 – 5 | W | +288 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 23.702,
σ = 2.265.
Display rating is computed as
(μ − 3σ) × 60 + 1500.