Player
·
#49
·
21 games
Wins
Building toward the top. Currently on a 9-match losing streak.
1622
ELO
❄L9
§
01
Trajectory
Form · last 10
W
L
L
L
L
L
L
L
L
L
2026-08-15
first match
·
2026-09-11
peak
·
21
games
§
02
The Number
-9
match losing streak
Lost last 9 matches in a row.
§
03
On the Court
§
04
The Log
Match log
21 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-10-09 | Wins·1623, Monica Chen·2259 | Jetson·2748, Kwins MDR·1890 | 1 – 11 | L | -1 |
| 2026-10-09 | Wins·1641, Kwins MDR·1904 | EJ·2544, Earl·2212 | 8 – 11 | L | -19 |
| 2026-10-09 | EJ·2554, Wins·1655 | Sean Siy·2768, Monica Chen·2250 | 1 – 11 | L | -13 |
| 2026-10-09 | Tiffany·1868, Wins·1656 | Julia Delgado·2594, Sandrix·1700 | 0 – 11 | L | -1 |
| 2026-09-11 | Julia Delgado·2225, Wins·1657 | Harvey·2014, Ryan Siy·2824 | 8 – 10 | L | -1 |
| 2026-09-11 | Wins·1662, Nathan·1858 | Janna·2574, Julia Delgado·2192 | 2 – 9 | L | -5 |
| 2026-09-11 | JP Mateo·2943, Wins·1824 | Tiffany·1059, Janna·2462 | 5 – 9 | L | -162 |
| 2026-09-11 | JP Mateo·2954, Wins·1840 | Jetson·2768, Sean Siy·2749 | 4 – 9 | L | -16 |
| 2026-09-11 | Janna·2484, Wins·1838 | Jetson·2739, JP Mateo·2997 | 4 – 9 | L | +1 |
| 2026-09-11 | Wins·1692, Jillian·2405 | Jen·2216, Nathan·1663 | 9 – 2 | W | +147 |
| 2026-09-11 | Wins·1701, Monica Chen·2078 | Jonah·2627, Nathan·1466 | 4 – 9 | L | -10 |
| 2026-09-11 | Wins·1734, Nathan·1500 | She·1500, Clarrie·2376 | 2 – 9 | L | -33 |
| 2026-08-28 | Stephanie Chan·2635, Wins·1786 | Jetson·2616, Sean Siy·2613 | 9 – 11 | L | -52 |
| 2026-08-28 | Jetson·2644, Wins·1805 | Bryce Chen·2028, Stephanie Chan·2439 | 1 – 11 | L | -20 |
| 2026-08-28 | Jetson·2650, Wins·1803 | Gideone·2832, Kieffer·2759 | 1 – 11 | L | +2 |
| 2026-08-28 | Wins·1563, Kieffer·2650 | Jetson·2685, Eyin·1520 | 11 – 6 | W | +240 |
| 2026-08-28 | Wins·1300, Kieffer·2548 | EJ·2336, Earvin·1772 | 11 – 6 | W | +263 |
| 2026-08-15 | Wins·1295, Daisy·1295 | Ina·2764, Jillian·1943 | 2 – 9 | L | +6 |
| 2026-08-15 | Wins·1320, Daisy·1320 | Celine Ang·2249, EJ·2219 | 2 – 9 | L | -25 |
| 2026-08-15 | Wins·1312, Daisy·1312 | Bryce Co·3117, Luigi·2160 | 2 – 9 | L | +8 |
| 2026-08-15 | Wins·1500, Daisy·1500 | Andy·1357, Billy·1357 | 6 – 9 | L | -188 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 11.949,
σ = 3.306.
Display rating is computed as
(μ − 3σ) × 60 + 1500.