Player
·
#21
·
31 games
Matt Ty
Mid-table contender. 31 games played.
2598
ELO
§
01
Trajectory
Form · last 10
L
W
W
L
L
L
L
W
W
L
2026-09-11
first match
·
2026-10-09
peak
·
31
games
§
02
The Number
+1098
points gained from baseline
From a 1500 start to 2598 today.
§
03
On the Court
§
04
The Log
Match log
31 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-10-09 | JP Mateo·3083, Matt Ty·2605 | Bryce Co·3014, Gideone·3263 | 9 – 11 | L | -7 |
| 2026-10-09 | JP Mateo·3070, Matt Ty·2573 | Celine Ang·2727, Julia Delgado·2587 | 11 – 5 | W | +32 |
| 2026-10-09 | Celine Ang·2724, Matt Ty·2549 | Janna·2644, Chantal·2181 | 11 – 2 | W | +24 |
| 2026-10-09 | Janna·2653, Matt Ty·2566 | Cj·1741, Sandrix·2302 | 6 – 11 | L | -18 |
| 2026-10-09 | Matt Ty·2579, Cj·1732 | Janna·2642, Gideone·3208 | 6 – 11 | L | -13 |
| 2026-10-09 | Matt Ty·2585, Cj·1700 | Bryce Co·2992, Luigi·3086 | 9 – 11 | L | -5 |
| 2026-10-09 | Chantal·2167, Matt Ty·2586 | Gideone·3199, Denise·2550 | 9 – 11 | L | -2 |
| 2026-09-25 | Bryce Co·2943, Matt Ty·2508 | Gideone·3228, Harvey·2232 | 11 – 2 | W | +78 |
| 2026-09-25 | Matt Ty·2464, Harvey·2168 | Wil·2519, Daisy·1609 | 9 – 5 | W | +44 |
| 2026-09-25 | Matt Ty·2465, Harvey·2169 | Wil·2502, Luigi·2997 | 4 – 11 | L | -1 |
| 2026-09-25 | Gideone·3184, Matt Ty·2423 | Clarrie·2570, Bryce Co·2922 | 11 – 7 | W | +42 |
| 2026-09-25 | Matt Ty·2395, Harvey·2103 | Andrew·1547, Jian·1470 | 11 – 4 | W | +28 |
| 2026-09-25 | Janna·2651, Matt Ty·2440 | Jonah·2810, Harvey·1932 | 2 – 11 | L | -45 |
| 2026-09-25 | Andrew·1405, Matt Ty·2413 | Harvey·1946, Daisy·1545 | 11 – 7 | W | +27 |
| 2026-09-18 | Gideone·3131, Matt Ty·2424 | Luigi·2973, Bryce Co·2932 | 2 – 11 | L | -11 |
| 2026-09-18 | Gideone·3102, Matt Ty·2371 | Bryce Co·2925, Clarrie·2521 | 11 – 9 | W | +53 |
| 2026-09-18 | JP Mateo·2946, Matt Ty·2277 | Bryce Co·2941, Clarrie·2545 | 12 – 10 | W | +94 |
| 2026-09-18 | JP Mateo·2957, Matt Ty·2300 | Gideone·3078, Julia Delgado·2493 | 4 – 11 | L | -23 |
| 2026-09-18 | Denise·2463, Matt Ty·2233 | Aaron·1505, Andrei·2035 | 11 – 0 | W | +67 |
| 2026-09-18 | Gideone·2962, Matt Ty·2175 | Aaron·1500, Andrei·2062 | 11 – 0 | W | +58 |
| 2026-09-18 | Kieffer·2884, Matt Ty·2249 | Celine Ang·2503, Gideone·2883 | 1 – 11 | L | -74 |
| 2026-09-11 | Harvey·2015, Matt Ty·2253 | JP Mateo·2939, Bryce Co·3024 | 0 – 9 | L | -5 |
| 2026-09-11 | EJ·2483, Matt Ty·2152 | Harvey·2046, Nathan·1855 | 9 – 3 | W | +101 |
| 2026-09-11 | Harvey·1799, Matt Ty·2000 | Jetson·2774, Daisy·1663 | 9 – 5 | W | +152 |
| 2026-09-11 | Janna·2554, Matt Ty·1884 | Daisy·1685, Nathan·1880 | 9 – 0 | W | +116 |
| 2026-09-11 | Matt Ty·1939, Nathan·1931 | Jen·1899, Jillian·2344 | 8 – 9 | L | -55 |
| 2026-09-11 | Matt Ty·2088, Nathan·2065 | Sean Siy·2709, Earl·1641 | 4 – 9 | L | -149 |
| 2026-09-11 | Celine Ang·2472, Matt Ty·1844 | Daisy·1732, Harvey·1844 | 9 – 1 | W | +244 |
| 2026-09-11 | Harvey·1585, Matt Ty·1585 | Daisy·1772, Monica Chen·2067 | 9 – 1 | W | +260 |
| 2026-09-11 | Harvey·1681, Matt Ty·1681 | Jen·2076, Jillian·2261 | 2 – 9 | L | -96 |
| 2026-09-11 | Harvey·1500, Matt Ty·1500 | Tiffany·1388, Daisy·1300 | 9 – 0 | W | +181 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 25.490,
σ = 2.398.
Display rating is computed as
(μ − 3σ) × 60 + 1500.