Player
·
#51
·
6 games
Andrew
Building toward the top. Currently on a 4-match losing streak.
1517
ELO
❄L4
§
01
Trajectory
Form · last 6
L
W
L
L
L
L
2026-09-25
first match
·
2026-09-25
peak
·
6
games
§
02
The Number
-4
match losing streak
Lost last 4 matches in a row.
§
04
The Log
Match log
6 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-09-25 | Andrew·1519, Jian·1461 | Earl·2157, Kay·2378 | 8 – 11 | L | -2 |
| 2026-09-25 | Earl·2168, Andrew·1528 | Chantal·2174, Wil·2404 | 3 – 11 | L | -9 |
| 2026-09-25 | Andrew·1547, Jian·1470 | Matt Ty·2395, Harvey·2103 | 4 – 11 | L | -19 |
| 2026-09-25 | Andrew·1585, Daisy·1531 | Earl·2109, Tiffany·1823 | 1 – 11 | L | -38 |
| 2026-09-25 | Andrew·1405, Matt Ty·2413 | Harvey·1946, Daisy·1545 | 11 – 7 | W | +181 |
| 2026-09-25 | Andrew·1500, Daisy·1607 | Janna·2669, Tiffany·1455 | 2 – 11 | L | -95 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 15.078,
σ = 4.934.
Display rating is computed as
(μ − 3σ) × 60 + 1500.