Player
·
#17
·
21 games
Joshua Yao
At a lifetime peak rating of 2696.
2696
ELO
★PR
↑+122
§
01
Trajectory
Form · last 10
W
L
W
L
W
W
L
L
W
W
2026-07-31
first match
·
21
games
§
02
The Number
+1196
points gained from baseline
From a 1500 start to 2696 today.
§
03
On the Court
§
04
The Log
Match log
21 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-08-28 | Joshua Yao·2584, Bryce Chen·2420 | Gideone·2906, Bryce Co·3170 | 11 – 6 | W | +113 |
| 2026-08-28 | Joshua Yao·2562, Earvin·1768 | Chantal·1729, Mark Sarrosa·1391 | 11 – 6 | W | +22 |
| 2026-08-28 | Mark Sarrosa·1422, Joshua Yao·2584 | Bryce Co·3175, Earvin·1678 | 11 – 13 | L | -22 |
| 2026-08-28 | Joshua Yao·2641, Bryce Co·3209 | Josh P·1500, Tri Adolfo·1800 | 3 – 11 | L | -57 |
| 2026-08-28 | Joshua Yao·2621, Bryce Co·3200 | Celine Ang·2288, Sean Siy·2656 | 11 – 3 | W | +20 |
| 2026-08-28 | Joshua Yao·2574, Bryce Co·3175 | Bryce Chen·1800, Stephanie Chan·1800 | 11 – 6 | W | +47 |
| 2026-08-14 | Joshua Yao·2607, Jonah·2489 | Janna·2532, Kieffer·2401 | 8 – 9 | L | -33 |
| 2026-08-14 | Bryce Co·3024, Joshua Yao·2569 | Clarrie·2316, Jonah·2515 | 9 – 2 | W | +38 |
| 2026-08-14 | Joshua Yao·2677, Celine Ang·2066 | Bryce Co·2913, Chantal·1289 | 4 – 9 | L | -108 |
| 2026-08-14 | Sean Siy·2746, Joshua Yao·2466 | JP Mateo·3262, Janna·2522 | 9 – 3 | W | +211 |
| 2026-08-14 | Earvin·1356, Joshua Yao·2491 | Sean Siy·2702, Gideone·2226 | 0 – 9 | L | -25 |
| 2026-08-14 | Sean Siy·2639, Joshua Yao·2360 | Jetson·2272, Jonah·2442 | 9 – 6 | W | +131 |
| 2026-08-14 | Monica Chen·1989, Joshua Yao·2376 | JP Mateo·3159, Celine Ang·2009 | 3 – 9 | L | -16 |
| 2026-07-31 | Donalie Yap·1679, Joshua Yao·2424 | Ina·2450, Jen·1855 | 4 – 9 | L | -49 |
| 2026-07-31 | Joshua Yao·2159, Ina·2178 | JP Mateo·2759, Janna·2061 | 9 – 5 | W | +265 |
| 2026-07-31 | Joshua Yao·2238, Ina·2258 | JP Mateo·2491, Janna·1803 | 2 – 9 | L | -79 |
| 2026-07-31 | Joshua Yao·2282, Clarrie·1713 | Jonah·2233, Ina·2087 | 4 – 9 | L | -44 |
| 2026-07-31 | Bryce Co·1389, Joshua Yao·1966 | Macy Lee·1389, Ina·2211 | 9 – 0 | W | +317 |
| 2026-07-31 | Joshua Yao·1811, Kieffer·1500 | Sean Siy·1424, Monica Chen·1424 | 9 – 8 | W | +154 |
| 2026-07-31 | Donalie Yap·1400, Joshua Yao·1414 | Chantal·1414, Jen·1848 | 9 – 4 | W | +397 |
| 2026-07-31 | Joshua Yao·1500, Chantal·1500 | JP Mateo·1500, Janna·1500 | 10 – 12 | L | -86 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 28.985,
σ = 3.016.
Display rating is computed as
(μ − 3σ) × 60 + 1500.